Size Guide
Women's Apparel (inches)
| US | US | IT | FR | Bust | Waist | Hip |
| XXS | 00 | 32" | 24" | 35.5" | ||
| XS | 0 | 36 | 32 | 33" | 25" | 36.5" |
| S | 2 | 38 | 34 | 34" | 26" | 37.5" |
| S | 4 | 40 | 36 | 35" | 27" | 38.5" |
| M | 6 | 42 | 38 | 36" | 28" | 39.5" |
| M | 8 | 44 | 40 | 37" | 29" | 40.5" |
| L | 10 | 46 | 42 | 38" | 30" | 41.5" |
| L | 12 | 48 | 44 | 39.5" | 31.5" | 43" |
| XL | 14 | 50 | 46 | 41" | 33" | 44.5" |
| 1X | 16 | 52 | 48 | 43" | 35" | 46.5" |
| 2X | 18 | 54 | 50 | 45" | 37" | 48.5" |
Women's Apparel (centimeters)
| US | US | IT | FR | Bust | Waist | Hip |
| XXS | 00 | 81.3 cm | 61 cm | 90.2 cm | ||
| XS | 0 | 36 | 32 | 83.8 cm | 63.5 cm | 92.7 cm |
| S | 2 | 38 | 34 | 86.4 cm | 66 cm | 95.3 cm |
| S | 4 | 40 | 36 | 89 cm | 68.6 cm | 97.8 cm |
| M | 6 | 42 | 38 | 91.4 cm | 71.1 cm | 100.3 cm |
| M | 8 | 44 | 40 | 94 cm | 73.7 cm | 102.9 cm |
| L | 10 | 46 | 42 | 96.5 cm | 76.2 cm | 105.4 cm |
| L | 12 | 48 | 44 | 100.3 cm | 80 cm | 109.2 cm |
| XL | 14 | 50 | 46 | 104.1 cm | 83.8 cm | 113 cm |
| 1X | 16 | 52 | 48 | 109.2 cm | 88.9 cm | 118.1 cm |
| 2X | 18 | 54 | 50 | 114.3 cm | 94 cm | 123.2 cm |
For further sizing guidance, please submit an inquiry or email our team at info@maisonkebou.com.
How to Measure
La Posture
Wear form-fitting base layers, or undergarments to capture your truest proportions.
Stand naturally upright with feet together, breathing easily to allow for a natural, comfortable fit.
Ensure the measuring tape remains parallel to the floor at all times, resting gently against the body without tension.

Les Points de Mesures
Bust
The fullest part of the chest, measured with arms hanging down by the sides.
Waist
Narrowest point of the natural waistline, typically located just above the navel.
Hips
With feet together, capture the widest part of the hips and seat.